Diesel Forklift CPCD 20 Load Capacity 2.0-3.5 Ton
- Model: CPCD 20
- Power Type: Diesel
- Rated Lift Capacity: 2000kg
- Rated Load Center Distance: 500mm
Description
Standard comfortable seat with optional OPS system.
Mast has a buffer device to reduce the impact during lowing.
Hand brake with button greatly reduces fatigue in operation.
Technical Parameters
| Characteristics | CPCD20 | CPCD25 | CPCD30 | CPCD35 | |
|---|---|---|---|---|---|
| Power | Diesel | Diesel | Diesel | Diesel | |
| Rated Capacity | kg | 2000 | 2500 | 3000 | 3500 |
| Load Center | c (mm) | 500 | 500 | 500 | 500 |
| Max. Lifting Height | h3 (mm) | 3000 | 3000 | 3000 | 3000 |
| Free Lifting Height | h2 (mm) | 140 | 145 | 140 | 145 |
| Fork Size L*W*H | s/ e /l (mm) | 1070x120×45 | 1070x120x45 | 1070x125x45 | 1070×125×50 |
| Mast Tilting Angle(Forward/Backward) | a/b (*) | 6/12 | 6/12 | 6/12 | 6/12 |
| Min. Turning Radius | Wa (mm) | 2300 | 2390 | 2420 | 2460 |
| Ground Clearance (mast) | m1 (mm) | 100 | 100 | 110 | 110 |
| Ground Clearance (centre of wheelbase) | m2 (mm) | 135 | 135 | 145 | 145 |
| Overhead Guard Height | h6 (mm) | 2170 | 2170 | 2170 | 2170 |
| Height from Seat to Overhead Guard | h7 (mm) | 1020 | 1020 | 1020 | 1020 |
| Front Overhang | x (mm) | 470 | 475 | 475 | 480 |
| Rear Overhang | 420 | 510 | 515 | 560 |
FAQ
Q: I want to transport the truck by container, is it ok?
A: Yes, it is ok. but we need take apart the truck and you should reinstall in your country.
Q: what is the production time?
A: Delivery time: Within 30 workdays after received deposit.
Q: How do your prices compare to other companies?
A: We are a professional forklift manufacturer with many years of production and export experience. We guarantee to provide you with more competitive prices than other factories.
Contact us
Please Feel to give your inquiry in the form. We will reply you in 24 hours.




